Leading Automotive Horn Manufacturer in India
Anmol Auto Electricals is the leading automotive horn manufacturer in India catering to the needs of the After-market in India. We have a large distribution network pan-India. Our product range includes horns for bikes, cars, and commercial vehicles.
- Imported Diaphragm
- In-House Testing
- ICAT & E-mark Approved
- OEM quality
Key Features of our HORN Manufacturing process
- Latest machinery has been used with POKA-YOKE system Implemented to help avoid mistakes.
- SENSORS are connected to each equipment.
- A Conveyor belt is used to smoothen the Assembly Process.
- The line is Fully Air Conditioned and Dust Proof.
- 5S and Kaizen is also Implemented and the on field staff are Trained according to it.
TESTING FACILITIES
TESTING EQUIPMENTS
Product Range
70 Dia Horn
Application - Electric Scooter, E-Rickshaw, Bikes
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 7401-H | AAH 7401-L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 2.5 | 1.5 (Electric vehicles) |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 400 |
80 Dia Horn
Application - Cars / Jeep / Van
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 8002-H | AAH 8002-L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 2.5 | 2.5 |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 360+/-40 |
86 Dia Horn
Application - ( Wind Tone ) SUV Cars / Jeep
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 8603-H | AAH 8603-L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 6 | 6 |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 360+/-40 |
90 Dia Horn
Application - Cars / Jeep / Van & Tractors
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 9004-H | AAH 9004-L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 3 | 3 |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 360+/-40 |
95 Dia Horn
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 9507-H | AAH 9507-L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 3 | 3 |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 360+/-40 |
100 Dia Horn
Application - Commercial Vehicles
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 10005 -H | AAH 10005 -L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 3 | 3 |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 360+/-40 |
125 Dia Horn
125 Dia Horn
Application - Commercial Vehicles
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 12506 -H | AAH 12506-L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 3 | 3 |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 360+/-40 |
Specifications | High Tone | Low Tone |
---|---|---|
Part No | AAH 12510 -H | AAH 12510-L |
Rated Voltage ( Volts ) | 12 | 12 |
Max. Current ( Amps. ) | 3 | 3 |
Sound Pressure Level (dB ) | 105-115 | 105-115 |
Frequency ( Hz. ) | 440+/-40 | 360+/-40 |
"View List of all Products with Details!"
Download Our Catalog now.